Model |
Description |
D |
W |
H |
---|---|---|---|---|
ST-CC-AP-G-18 | Soft Plastic Columbia Stool | 13″ | 13″ | 18″ |
ST-CC-AP-G-24 | Soft Plastic Columbia Stool | 13″ | 13″ | 24″ |
ST-CC-AP-G-30 | Soft Plastic Columbia Stool | 13″ | 13″ | 30″ |
ST-CC-AP-G-AF | Soft Plastic Adjustable Columbia Stool | 13″ | 13″ | 17″–24″ |
ST-CC-AP-G-AP | Soft Plastic Adjustable Columbia Stool | 13″ | 13″ | 24″–30″ |
ST-HP-AP-G-18 | Hard Plastic Columbia Stool | 13″ | 13″ | 18″ |
ST-HP-AP-G-24 | Hard Plastic Columbia Stool | 13″ | 13″ | 24″ |
ST-HP-AP-G-30 | Hard Plastic Columbia Stool | 13″ | 13″ | 30″ |
ST-HP-AP-G-AF | Hard Plastic Adjustable Columbia Stool | 13″ | 13″ | 17″–24″ |
ST-HP-AP-G-AG | Hard Plastic Adjustable Columbia Stool | 13″ | 13″ | 19″–26″ |
ST-HP-AP-G-AP | Hard Plastic Adjustable Columbia Stool | 13″ | 13″ | 24″–30″ |
Color Options
Hard Plastic Seats














Styrene Soft Plastic Tops




Frame Finish


























