Model |
Description |
D |
W |
H |
|---|---|---|---|---|
| TB-PLS-ROUN-0036-AN | Round Planner Table, Square Legs | 36″ | 36″ | 22″–34″ |
| TB-PLG-ROUN-0036-AN | Round Planner Table, Galaxy Legs | 36″ | 36″ | 21″–34″ |
| TB-PLS-ROUN-0042-AN | Round Planner Table, Square Legs | 42″ | 42″ | 22″–34″ |
| TB-PLG-ROUN-0042-AN | Round Planner Table, Galaxy Legs | 42″ | 42″ | 21″–34″ |
| TB-PLS-ROUN-0048-AN | Round Planner Table, Square Legs | 48″ | 48″ | 22″–34″ |
| TB-PLG-ROUN-0048-AN | Round Planner Table, Galaxy Legs | 48″ | 48″ | 21″–34″ |
| TB-PLS-ROUN-0060-AN | Round Planner Table, Square Legs | 60″ | 60″ | 22″–34″ |
| TB-PLG-ROUN-0060-AN | Round Planner Table, Galaxy Legs | 60″ | 60″ | 21″–34″ |
Color Options
MDF and HPL Tops
Edging
Duro Edge
Frame Finish






